| Pos. | Echipa | Juc | V | E | P | GM | GP | GDif | VA | EA | VD | ED | PtsA | PtsD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Academia Minaur Baia Mare | 13 | 11 | 0 | 2 | 502 | 290 | 212 | 6 | 0 | 5 | 0 | 12 | 10 | 22 |
| 2 | CS Marta Baia Mare | 13 | 10 | 0 | 3 | 500 | 313 | 187 | 6 | 0 | 4 | 0 | 12 | 8 | 20 |
| 3 | LPS Cluj | 12 | 10 | 0 | 2 | 497 | 311 | 186 | 5 | 0 | 5 | 0 | 10 | 10 | 20 |
| 4 | AHC Handbal Cluj 2021 | 13 | 7 | 1 | 5 | 449 | 388 | 61 | 5 | 0 | 2 | 1 | 10 | 5 | 15 |
| 5 | CS AS Alexandru Csepreghi | 12 | 5 | 0 | 7 | 321 | 323 | -2 | 2 | 0 | 3 | 0 | 4 | 6 | 7 * |
| 6 | CS ADEP Satu Mare | 12 | 3 | 1 | 8 | 374 | 461 | -87 | 2 | 1 | 1 | 0 | 5 | 2 | 7 |
| 7 | AHCS Dinamyc Zalau | 13 | 3 | 0 | 10 | 431 | 551 | -120 | 2 | 0 | 1 | 0 | 4 | 2 | 6 |
| 8 | HC 2003 Alesd | 12 | 0 | 0 | 12 | 229 | 666 | -437 | 0 | 0 | 0 | 0 | 0 | 0 | -1 * |
* HC 2003 Alesd (-1pts nerespectare cerinte varsta)
* CS AS Alexandru Csepreghi (-3pts retragere campionat 2024-2025)