| Pos. | Echipa | Juc | V | E | P | GM | GP | GDif | VA | EA | VD | ED | PtsA | PtsD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HC Dunarea Braila | 14 | 13 | 0 | 1 | 531 | 323 | 208 | 7 | 0 | 6 | 0 | 14 | 12 | 26 |
| 2 | CSM Ploiesti | 14 | 12 | 0 | 2 | 532 | 395 | 137 | 6 | 0 | 6 | 0 | 12 | 12 | 24 |
| 3 | SCM Gloria Buzau | 14 | 10 | 2 | 2 | 506 | 368 | 138 | 6 | 0 | 4 | 2 | 12 | 10 | 22 |
| 4 | CS Campina | 15 | 6 | 4 | 5 | 505 | 488 | 17 | 4 | 2 | 2 | 2 | 10 | 6 | 16 |
| 5 | ALH Dinamic Focsani | 14 | 6 | 2 | 6 | 403 | 379 | 24 | 2 | 2 | 4 | 0 | 6 | 8 | 14 |
| 6 | LPS Braila | 14 | 5 | 1 | 8 | 414 | 465 | -51 | 2 | 0 | 3 | 1 | 4 | 7 | 11 |
| 7 | CSS 6 Bucuresti | 14 | 4 | 1 | 9 | 472 | 503 | -31 | 1 | 1 | 3 | 0 | 3 | 6 | 9 |
| 8 | CS Judetean Prahova | 14 | 2 | 0 | 12 | 352 | 481 | -129 | 1 | 0 | 1 | 0 | 2 | 2 | 4 |
| 9 | CSM Ramnicu Sarat | 15 | 1 | 0 | 14 | 344 | 657 | -313 | 1 | 0 | 0 | 0 | 2 | 0 | 1 * |
* CSM Ramnicu Sarat (-1pts nerespectare cerinte varsta)