| Echipa | V | E | P | GM | GP | GDif | VA | EA | VD | ED | PtsA | PtsD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CSM Iasi 2020 | 12 | 11 | 0 | 1 | 345 | 284 | 61 | 5 | 0 | 6 | 0 | 10 | 12 | 22 |
| 2 | CSM Tg Mures | 12 | 10 | 0 | 2 | 377 | 328 | 49 | 6 | 0 | 4 | 0 | 12 | 8 | 20 |
| 3 | CSU Stiinta Bucuresti | 11 | 6 | 0 | 5 | 325 | 311 | 14 | 4 | 0 | 2 | 0 | 8 | 4 | 12 |
| 4 | CSM Roman | 11 | 6 | 0 | 5 | 337 | 340 | -3 | 3 | 0 | 3 | 0 | 6 | 6 | 12 |
| 5 | ACS Sepsi-SIC Sf. Gheorghe | 12 | 4 | 1 | 7 | 319 | 327 | -8 | 4 | 0 | 0 | 1 | 8 | 1 | 9 |
| 6 | CS Star Mioveni | 11 | 3 | 0 | 8 | 312 | 336 | -24 | 3 | 0 | 0 | 0 | 6 | 0 | 6 |
| 7 | CS Măgura Cisnadie | 11 | 3 | 1 | 7 | 270 | 303 | -33 | 3 | 0 | 0 | 1 | 6 | 1 | 6 * |
| 8 | CSU Cluj-Napoca | 12 | 1 | 2 | 9 | 291 | 347 | -56 | 0 | 2 | 1 | 0 | 2 | 2 | 4 |
* CS Măgura Cisnadie (-1pts conform pv. ccd nr. 254.7/05.05.2026)